Tata motors company profile pdf
Tata motors success story
Findings of tata motors...
Tata Motors
Indian multinational automobile manufacturing company
Headquarters in Mumbai, Maharashtra | |
| Formerly | Tata Engineering and Locomotive Company Ltd.
(TELCO) |
|---|---|
| Company type | Public |
Traded as | |
| ISIN | IN9155A01020 |
| Industry | Automotive |
| Founded | 1945; 80 years ago (1945) |
| Founder | J.
R. D. Tata |
| Headquarters | Mumbai, Maharashtra, India[1] |
Area served | Worldwide |
Key people | |
| Products | |
Production output | 1.1 million (2021) |
| Services | |
| Revenue | ₹443,877 crore (US$51 billion) (FY2024)[3] |
Operating income | ₹28,232 crore (US$3.3 billion) (FY2024)[3] |
Net income | ₹31,806 crore (US$3.7 billion) (FY2024)[3] |
| Total assets | ₹370,663 crore (US$43 billion) (FY2024)[4] |
| Total equity | ₹93,093 crore (US$11 billion) (FY2024)[4] |
Number of employees | 91,811 (FY2024)[5] |
| Parent | Tata Group |
| Subsidiaries | |
| Rating | S&
|